UBER pricing | UberX | Comfort | Black | Black SUV | UberXL | Select | Español | Assist | WAV |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0.4 $ | 0.48 $ | 7.75 $ | 14.75 $ | 1.25 $ | 4 $ | 0.4 $ | 0.4 $ | 0.4 $ |
Booking fee | 2.65 $ | 3.45 $ | 0 $ | 0 $ | 2.9 $ | 2.9 $ | 2.65 $ | 2.65 $ | 2.65 $ |
Cost per min | 0.17 $ | 0.2 $ | 0.91 $ | 0.98 $ | 0.27 $ | 0.61 $ | 0.17 $ | 0.17 $ | 0.17 $ |
Cost per mile | 0.81 $ | 1 $ | 2.23 $ | 2.92 $ | 1.37 $ | 1.4 $ | 0.81 $ | 0.81 $ | 0.81 $ |
Min. charge | 6.15 $ | 7.38 $ | 15.75 $ | 25.75 $ | 7.6 $ | 11.9 $ | 6.15 $ | 6.15 $ | 6.15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A A Aries Limousine & Sedans | ||
A Cab Taxi and Airport Transportation | ||
A Crown Limousine Incorporated | ||
A Super Limo | ||
Aaa Cab | ||
AAA Limousine | ||
Accent Limousin | ||
Aguilas Radio Taxi | ||
Aguilas Radio Taxi | ||
Ahwatukee Limo Inc. | ||
Allied Limousine | ||
Allied Limousine | ||
Allison Limousine Service | ||
Allstate Cab Company | ||
Ambassador Limousines | ||
American Discount Cab LLC | ||
Amigo Az Taxi | ||
Amour Limousine | ||
Amz Limosine | ||
Amz Limosine | ||
Ardelean Limo Service LLC | ||
Ariana Cab Company | ||
Arizona Horseless Carriage | ||
Arizona Taxi Serivce | ||
Arizona Taxi Serivce | ||
Arrive Cab | ||
AZ Red Carpet Limo | ||
AZ Taxi | ||
Budget Limousine Service | ||
C M Heers General Contracting Cab | ||
Callmetaxicab | ||
Chauffer James & Company | ||
Class Act Limousine Service | ||
Courier Cab | ||
Dependable Cab | ||
Desert Rose Limousine | ||
Dollar Cab | ||
Eagle Cup Taxi | ||
Eagle Limousines | ||
Easy Cab | ||
Ejecutivos Taxis | ||
Ejecutivos Taxis | ||
el Paso Los Angeles Limousine Express Inc | ||
Elegancia Limou | ||
Estrella Taxi | ||
Estrella Taxi | ||
Estrella Taxi | ||
Estrella Taxi | ||
Executive Cab & Limousine | ||
Fiesta Taxi | ||
First Class Executive Limo Llc | ||
Jay Tee’s Car Service | ||
Jj Limo | ||
Jordan Limousine | ||
Jordan Limousine | ||
Koras Radio Taxi | ||
La Dame Limousine and Sedan | ||
Limosunrise | ||
Looking Glass LimoBR877-566-6766 | ||
Looking Glass Limousines | ||
Maxim Limousine | ||
Maxim Limousine | ||
Mgm Limousine | ||
Noahs Ark Limousine | ||
OnCabs Phoenix | ||
Paisano Taxi Cab | ||
Paisano Taxi Cab | ||
Panchos Taxi | ||
Paul's Taxi | ||
Paul's Taxi | ||
Phoenix Limo Service | ||
Phoenix Taxi & Limo Services via BizzBook | ||
PHX CAB | ||
Premier Taxi | ||
Prime Chauffeur | ||
Scottsdale Cab | ||
Six Star Limo | ||
Sky Harbor Limousine Company | ||
State Cab Repair | ||
Statewide Cab | ||
Sterling Limousines | ||
Taxi del Sol | ||
Taxi Inn | ||
Taxi Mayas | ||
Taxi's R Us | ||
TaxiRides USA | ||
Taxis Monte Alban | ||
Taxis R Us | ||
TLC Taxi | ||
Transtyle Inc Limousine & Sedan | ||
Union Cab Co | ||
Union of Taxis of Nogales | ||
Vip Taxi | ||
Vip Tickets & Limousines | ||
World Class Chauffeur Service | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Express Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Phoenix, AZ, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
3.90 $ | 8.80 $ | 5.30 $ | 9.90 $ |
Cost per min |
0.20 $ | 0.80 $ | 0.30 $ | 1.20 $ |
Cost per mile |
1.00 $ | 1.80 $ | 1.80 $ | 2.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.10 $ |
4 | 9.40 $ |
5 | 10.80 $ |
6 | 12.20 $ |
7 | 13.60 $ |
8 | 15.00 $ |
9 | 16.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.80 $ |
15 | 24.70 $ |
20 | 31.60 $ |
25 | 38.60 $ |
30 | 45.50 $ |
40 | 59.30 $ |
50 | 73.20 $ |
Calcuate a taxi fare in Phoenix
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo